Daily Data
We're constantly setting ourselves targets so that we can serve
you in the best way possible. We do this by gathering statistics on
specific areas and making sure that they're on target. You can now
look at these daily statistics.
Totals
| Incidents Crime | 125 |
| Incidents RTCs | 50 |
| Incidents Hoax | 16 |
| Incidents Alarms | 15 |
| Incidents Complaints | 106 |
| Incidents Misc | 623 |
| 142 | 9 |
| Incidents Burglary | 21 |
| Incidents Domestic Abuse | 84 |
| Incidents requiring an immediate response | 163 |
| Incidents requiring a reponse within the hour | 219 |
| Incidents resolved over the phone | 528 |
| Incidents where a planned appointment was made | 86 |
| Crimes Antisocial Behaviour | 0 |
| Satisfaction with Action Taken | 80.5% |
| Satisfaction with being kept informed | 73.2% |
| Satisfaction with whole experience Vehicle Crime | 80.5% |
| Stop Searches recorded | 37 |
| Arrests | 91 |
| Confiscation Orders | 70 |
| Value of Confiscation Orders | GBP 770875 |
Brighton & Hove
| Incidents Crime | 48 |
| Incidents RTCs | 13 |
| Incidents Hoax | 2 |
| Incidents Alarms | 5 |
| Incidents Complaints | 27 |
| Incidents Misc | 143 |
| 142 | 3 |
| Incidents Burglary | 9 |
| Incidents Domestic Abuse | 24 |
| Incidents requiring an immediate response | 53 |
| Incidents requiring a reponse within the hour | 47 |
| Incidents resolved over the phone | 130 |
| Incidents where a planned appointment was made | 28 |
| Crimes Antisocial Behaviour | 0 |
| Satisfaction with Action Taken | 77.9% |
| Satisfaction with being kept informed | 70% |
| Satisfaction with whole experience Vehicle Crime | 77.9% |
| Stop Searches recorded | 7 |
| Arrests | 33 |
East Sussex
| Incidents Crime | 31 |
| Incidents RTCs | 14 |
| Incidents Hoax | 8 |
| Incidents Alarms | 4 |
| Incidents Complaints | 29 |
| Incidents Misc | 195 |
| 142 | 2 |
| Incidents Burglary | 6 |
| Incidents Domestic Abuse | 26 |
| Incidents requiring an immediate response | 56 |
| Incidents requiring a reponse within the hour | 67 |
| Incidents resolved over the phone | 153 |
| Incidents where a planned appointment was made | 23 |
| Crimes Antisocial Behaviour | 0 |
| Satisfaction with Action Taken | 80.8% |
| Satisfaction with being kept informed | 74.6% |
| Satisfaction with whole experience Vehicle Crime | 80.8% |
| Stop Searches recorded | 14 |
| Arrests | 15 |
West Sussex
| Incidents Crime | 44 |
| Incidents RTCs | 23 |
| Incidents Hoax | 6 |
| Incidents Alarms | 5 |
| Incidents Complaints | 42 |
| Incidents Misc | 254 |
| 142 | 4 |
| Incidents Burglary | 6 |
| Incidents Domestic Abuse | 34 |
| Incidents requiring an immediate response | 50 |
| Incidents requiring a reponse within the hour | 96 |
| Incidents resolved over the phone | 217 |
| Incidents where a planned appointment was made | 33 |
| Crimes Antisocial Behaviour | 0 |
| Satisfaction with Action Taken | 819 |
| Satisfaction with being kept informed | 739 |
| Satisfaction with whole experience Vehicle Crime | 819 |
| Stop Searches recorded | 14 |
| Arrests | 34 |